Most Recent Saint Martin Homes For Sale
| View All Saint Martin Homes For Sale | ||
|
Alexis Ln, Saint Martin, MS 39565 | $225,000 |
|
Big Ridge Rd, Saint Martin, MS 39564 | $139,000 |
|
LOT 10 LOT 10, Saint Martin, MS 39532 | $69,900 |
Real Estate Resources |
Saint Martin Apartments
There are 23 apartments found in and near the Saint Martin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,212 | 4.125% | 0.000 | 4.192% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.738 | 3.834% | $1,995 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings